N501 ball cage made of brass | Tauricon - meradlá, meracie prístroje a stroje

N501 ball cage made of brass

N501 ball cage made of brass

Versatile with balls arranged along a helical line, ideal for linear movements and rotational movements.

  • The ball chambers are mechanically caulked so that the balls remain captive but still move easily.
  • The balls are arranged in an optimum formation so that each ball can run on its own track for both linear and rotary movements.
  • The ball formation ensures smooth running and substantially lengthens the service life of the rotary stroke bearing.
  • Brass offers high mechanical stability, optimum sliding properties, and high resistance to abrasion and heat.

The ball cages can be supplied with stainless steel or ceramic balls. Other dimensions or designs are available on the basis of workpiece drawings and can be produced using different cage materials.

Ball Cage N 501/dw/d1/l2     Order No. 50010 . .

 

Trieda: Professional line
Produkt bol pridaný do košíka
Shaft diameter (dw)/mmInner diameter of guide bush (d1)/mmCage length (l2/L)/mmBall diameter (k)/mmBalls (pc)C-load capacity (N)Order number Kód Dopyt
4 7 12/20/30 1,5 18/34/54 30/50/70 5001003/5001004/5001005 N501
6 10 16/25/40 2 26/42/72 72/110/180 5001006/5001007/5001008 N501
8 13 20/25/30/40 2,5 30/36/46/64 150/190/225/300 5001009/5001010/5001011/5001012 N501
10 15 20/25/30/40 2,5 30/46/70/90 220/310/440/550 5001013/5001014/5001015/5001016 N501
12 17 20/28/40/50 2,5 34/50/78/100 260/365/520/650 5001017/5001018/5001019/5001020 N501
14 20 34/48 3 60/90 580/910 5001021/5001022 N501
15 21 34/48 3 60/90 645/910 5001023/5001024 N501
16 22 25/34/48/63 3 40/60/90/124 525/715/1025/1325 5001025/5001026/5001027/5001028 N501
18 24 40/56/68 3 88/130/ 1000/1400/1700 5001029/5001030/5001031 N501
19 25 40/56/68 3 88/130/162 1080/1510/1840 5001032/5001033/5001034 N501
20 26 28/40/48/56/68/80 3 56/88/108/130/132/194 870/1160/1390/1620/1970/2320 5001093/5001035/5001036/5001037/5001038/5001039 N501
24 30 51/68/80 3 146/202/242 1730/2310/2720 5001040/5001041/5001042 N501
25 31 40/51/58/68/80/100 3 108/146/168/202/242/308 1440/1840/2100/2450/2880/3600 5001043/5001044/5001045/5001046/5001047/5001048 N501
30 38 54/78/93 4 138/212/258 2800/4050/4850 5001049/5001050/5001051 N501
32 40 54/68/78//93/110 4 138/180/212/258/310 3030/3800/4350/5200/6150 5001052/5001053/5001054/5001055/5001056 N501
40 48 62/68/87/102/110/125/150 4 176/196/258/308/336/386/468 4030/4420/5650/6650/7150/8130/9750 5001027/5001058/5001059/5001060/5001061/5001062/5001063 N501
42 50 62/68/87/102/110 4 176/196/258/308/336 4030/4420/5650/6650/7150 5001064/5001065/5001066/5001067/5001068 N501
50 60 77/90/110/140/180 5 218/262/328/428/562 6150/7200/8800/11200/14400 5001069/5001070/5001071/5001072/5001073 N501
52 62 77/90/110/140 5 218/262/328/428 6150/7200/8800/11200 5001074/5001075/5001076/5001077 N501
63 73 88/108/140/185/220 5 256/322/428/578/696 8800/10800/14000/18500/22000 5001078/5001079/5001080/5001081/5001082 N501
80 92 95/110/135/160/215 6 268/318/402/486/668 13300/15400/18900/22400/30100 5001083/5001084/5001085/5001086/5001087 N501
100 112 110/165/180/245 6 382/602/662/922 22000/33000/36000/49000 5001088/5001089/5001090/5001091 N501
Predchádzajúci produkt

Spolupracujeme
Predvádzacie
miestnosti
Vedieť viac
Prevádzka Púchov:
Mitutoyo predvádzacia miestnosť
Haimer predvádzacia miestnosť

Adresa:
Trenčianska 1279
020 01 Púchov
Slovenská republika

GPS: N 49° 06′ 34.83″, E 18° 19′ 34.92″

 

Kontakt na prevádzku:

Telefón: +421 (0)42 426 0 030
Telefón: +421 (0)42 426 0 032
Fax: +421 (0)42 426 0 043
Mobil: +421 (0)905 332 173

Dopytový košík
Vyprázdniť košík